Validators
Slash EventsActive Validators
0 out of 0
0%
Min Validator Stake
0 XION
$0
Staking APR
0%
1M
0%
Bonded Tokens
0 XION
0.00%
# | Validator | Voting Power | Cumulative Share | Delegators | Uptime | Commission | |
|---|---|---|---|---|---|---|---|
1 | 7 454 114 12.30% | 12.30% | 1 262 | 100.00% | 5% | ||
2 | 6 368 157 10.51% | 22.81% | 4 353 | 100.00% | 5% | ||
3 | 5 061 717 8.35% | 31.17% | 198 | 100.00% | 5% | ||
4 | 4 934 096 8.14% | 39.31% | 6 554 | 100.00% | 5% | ||
5 | 4 660 966 7.69% | 47.01% | 1 575 | 100.00% | 5% | ||
6 | 3 477 178 5.74% | 52.74% | 2 053 | 100.00% | 5% | ||
7 | 3 315 547 5.47% | 58.22% | 350 | 100.00% | 5% | ||
8 | 2 698 003 4.45% | 62.67% | 860 | 99.30% | 5% | ||
9 | 2 399 867 3.96% | 66.63% | 356 | 99.84% | 5% | ||
10 | 2 263 981 3.74% | 70.37% | 418 | 100.00% | 5% | ||
11 | 1 784 249 2.94% | 73.31% | 280 | 100.00% | 5% | ||
12 | 1 616 750 2.67% | 75.98% | 601 | 100.00% | 5% | ||
13 | 1 532 026 2.53% | 78.51% | 1 644 | 100.00% | 5% | ||
14 | 1 507 698 2.49% | 81.00% | 355 | 99.99% | 5% | ||
15 | 1 316 655 2.17% | 83.17% | 128 | 99.98% | 5% | ||
16 | 1 204 984 1.99% | 85.16% | 437 | 97.97% | 6% | ||
17 | 1 122 966 1.85% | 87.01% | 4 | 100.00% | 5% | ||
18 | 1 021 051 1.69% | 88.70% | 484 | 100.00% | 5% | ||
19 | 1 007 895 1.66% | 90.36% | 223 | 100.00% | 5% | ||
20 | 1 002 389 1.65% | 92.02% | 148 | 100.00% | 5% | ||
21 | 1 000 001 1.65% | 93.67% | 3 | 100.00% | 5% | ||
22 | 751 303 1.24% | 94.91% | 5 | 99.99% | 5% | ||
23 | 750 552 1.24% | 96.15% | 8 | 100.00% | 10% | ||
24 | 521 485 0.86% | 97.01% | 376 | 99.84% | 5% | ||
25 | 501 699 0.83% | 97.84% | 140 | 100.00% | 100% | ||
26 | 501 450 0.83% | 98.66% | 357 | 100.00% | 10% | ||
27 | 501 127 0.83% | 99.49% | 91 | 100.00% | 10% | ||
28 | 167 427 0.28% | 99.77% | 4 371 | 100.00% | 5% | ||
29 | 75 398 0.12% | 99.89% | 1 699 | 99.99% | 5% | ||
30 | 49 834 0.08% | 99.97% | 56 | 100.00% | 8% | ||
31 | 16 016 0.03% | 100.00% | 7 | 100.00% | 5% | ||
32 | 73 0.00% | 100.00% | 2 | 100.00% | 10% | ||
33 | 48 0.00% | 100.00% | 2 | 98.97% | 5% | ||
34 | 11 0.00% | 100.00% | 2 | 100.00% | 5% | ||
35 | 1 0.00% | 100.00% | 1 | 100.00% | 5% |
Showing 1 — 35out offrom 35































